|
|
||||||||||
| 7/16/08 | Jethro's Western Grill & Buffet | 2 | *none | N/A | N/A | |||||
|
7/14/08 |
Snak Shak |
4 |
*none |
N/A |
N/A |
|||||
| 7/4/08 | Elevator Car Cafe | 1 | *none | N/A | N/A | |||||
| 6/30/08 | Fountain VFD | 5 | *none | N/A | N/A | |||||
| 6/30/08 | Schwan Sales | 0 | *none | N/A | N/A | |||||
| 6/27/08 | Burlington VFD | 8 | *Designate first compartment as handwash sink (3 comp. sink) (temporary) | 5-204.11A | N/A | |||||
| 6/27/08 | EEA Chapter 426 | 1 | *none | N/A | N/A | |||||
| 6/26/08 | Fort Ashby VFD | 0 | *none | N/A | N/A | |||||
| 6/26/08 | Hilltop Cafe | 5 | *none | N/A | N/A | |||||
| 6/26/08 | Patterson Creek VFD | 0 | *none | N/A | N/A | |||||
| 6/26/08 | Ridgeley VFD | 0 | *none | N/A | N/A | |||||
| 6/26/08 | Short Gap VFD | 2 | *none | N/A | N/A | |||||
| 6/26/08 | Wiley Ford VFD | 3 | *none | N/A | N/A | |||||
| 6/25/08 | Elk Garden VFD | 3 | *none | N/A | N/A | |||||
|
6/25/08 |
Meals for the Elderly (Elk Garden) |
3 |
*Can opener needs cleaned |
4-601.11A |
N/A |
|||||